UK: 0-800-088-5544
Barbados: 1-246-432-1159
Sapphire Beach is a fantastic new development ideally situated on the vibrant South Coast of the island. It overlooks the white sand and sparkling sea of Dover Beach on one hand, and is within easy walking distance of the restaurants, nightlife and amenities of St. Lawrence Gap on the other.
Apartment 505 is a beautifully appointed three bedroom penthouse apartment with air-conditioning and ceiling fans throughout. There is a spacious living area with a flat screen cable TV and sound system that opens straight on to the dining patio and the beautiful views beyond. The kitchen is very modern and fully equipped.
The bedrooms are generous and both the master bedroom and bedroom 2 have bathrooms en suite and cable TV, while Bedroom 3 has access to a full bathroom across the hall, and there is maid service three times per week.
Guests may enjoy the use of the two community pools as well as the on-site fitness centre. In addition, for the golfer at heart, we are located just a short drive away from the Barbados Golf Club, where our concierge can offer preferential rates.
Stay at Sapphire Beach 505 and enjoy the vibrant and exciting South Coast of Barbados!
Staff:
EARLY BIRD SPECIAL
Book for a minimum of 7 nights before December 14, 2019 for travel between January and July 2020 and enjoy a 10% Early Bird Discount.
Contact reservations@jalbarbados.com and quote promo code “JALEARLYBIRD2020”.
*For participating properties only. Special Conditions apply.
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
2 BEDROOMS | 4 | 5 | $325.00 USD | $2,275.00 USD |
3 BEDROOMS | 6 | 5 | $400.00 USD | $2,800.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
2 BEDROOMS | 4 | 7 | $465.00 USD | $3,255.00 USD |
3 BEDROOMS | 6 | 7 | $535.00 USD | $3,745.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
3 BEDROOMS | 6 | 14 | $560.00 USD | $3,920.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
2 BEDROOMS | 4 | 7 | $465.00 USD | $3,255.00 USD |
3 BEDROOMS | 6 | 7 | $535.00 USD | $3,745.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
2 BEDROOMS | 4 | 5 | $340.00 USD | $2,380.00 USD |
3 BEDROOMS | 6 | 5 | $420.00 USD | $2,940.00 USD |
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Rates are subject to a Shared Economy Levy of 10%.
Rates may be subject to a Service Charge.
2 - 3 Bedrooms
MASTER BEDROOM - king size bed, bathroom en suite, cable TV; BEDROOM 2 - king size bed, bathroom en suite, cable TV; BEDROOM 3 - queen size bed, bathroom across the hall;
3 Baths
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | |||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||