UK: 0-800-088-5544
Barbados: 1-246-432-1159
Villas on the Beach is located on a beautiful West Coast beach in the centre of Holetown, St. James, with an excellent selection of amenities all within easy walking distance. There is everything from fine dining restaurants, bistros to casual beach bars and exciting nightlife, superb duty free shopping, spas and saloons, a magnificent new grocery store and a 24hr Medical Centre. In addition, for the golfer at heart, we are located a short drive away from three world renowned golf courses - Sandy Lane, Apes Hill Club and Royal Westmoreland.
The expansively proportioned living benefits from bi-fold doors allowing the veranda and living area to be integrated into one thus offering plenty of space to spread out to enjoy the spectacular views of the Caribbean sea and beautifully landscaped tropical gardens. Amazing sunsets can be viewed from the veranda whilst sipping a “sundowner” or eating your dinner. The apartment offers the added benefit of membership to the in-house air conditioned gym which is located in the basement.
All three bedrooms are en-suite and have air conditioning, a ceiling fan and safe.
The benefits of this apartment still keep giving, as it is a staffed by a wonderful cook/housekeeper who has worked for the owners for the past ten years, she is an accomplished cook, whose speciality is delicious Bajan food. She cleans and changes the beds and does some laundry helping to make your stay as relaxing as it can possibly be and one to remember.
Staff
Cook/Housekeeper
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 BEDROOM | 2 | 7 | $375.00 USD | $2,625.00 USD |
2 BEDROOMS | 4 | 7 | $400.00 USD | $2,800.00 USD |
3 BEDROOMS | 6 | 7 | $520.00 USD | $3,640.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
3 BEDROOMS | 6 | 14 | $1,125.00 USD | $7,825.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 BEDROOM | 2 | 7 | $600.00 USD | $4,200.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
2 BEDROOMS | 4 | 7 | $800.00 USD | $5,600.00 USD |
3 BEDROOMS | 6 | 7 | $945.00 USD | $6,615.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
1 BEDROOM | 2 | 7 | $350.00 USD | $2,450.00 USD |
2 BEDROOMS | 4 | 7 | $400.00 USD | $2,800.00 USD |
3 BEDROOMS | 6 | 7 | $520.00 USD | $3,640.00 USD |
On January 01, 2020 the VAT rate will be increased to 15%.
Rates are subject to 7.5% VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Room Rate Levy of either 2.5% or capped at USD$10 per bedroom/ per night.
1 - 3 Bedrooms
Master bedroom: King Size Bed Bedroom 2: Twin Beds (can be made up as King) Bedroom 3: Twin Beds (can be made up as King)
1 - 3 Baths
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |