UK: 0-800-088-5544
Barbados: 1-246-432-1159
St. Helena offers guests a unique feeling of the Old Colonial Style of living. This beautiful beach house is nested within lush tropical gardens and the white sandy shores of our prestigious West Coast beaches, and has the unusual addition of an aviary housing 250 homing budgerigars. Designed by the late Oliver Messel with recent renovations by local renowned architect Larry Warren, St. Helena is tastefully and comfortably furnished with everything you should need to make you feel right at home.
Downstairs has two delightful sitting rooms that lead out onto a covered dining patio, which overlooks the garden on the sea side of the house. Also on this level are two air conditioned bedrooms with en suite bathrooms, an al fresco dining area with a pool deck and bar entertaining areas. The pool deck is partly covered and features fountains carved from the islands natural coral stone.
Upstairs has three bedrooms, including the spacious master bedroom with a luxurious canopied bed and private sitting room/study, named the "Napoleon Room". All upstairs rooms open to a spectacular semi-circular verandah equipped with a bar and relaxing lounge area, which overlooks our lush tropical gardens and the charming Caribbean Sea.
There is excellent swimming in front of St. Helena, and an alfresco dining gazebo located in the gardens between the house and the beach.
At St. Helena our Staff are dedicated to making your holiday an enjoyable one. Their aim is to make your visit to St. Helena and our beautiful island a relaxing island getaway.
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
5 BEDROOMS | 10 | 5 | $2,500.00 USD | $17,500.00 USD |
8 BEDROOMS | 16 | 5 | $4,000.00 USD | $28,000.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
5 BEDROOMS | 10 | 7 | $5,000.00 USD | $35,000.00 USD |
8 BEDROOMS | 16 | 7 | $6,500.00 USD | $45,500.00 USD |
On January 01, 2020 the VAT rate will be increased to 15%.
Rates are subject to 7.5% VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Room Rate Levy of either 2.5% or capped at USD$10 per bedroom/ per night.
8 Bedrooms
Main House Master - King Bedroom 2 - Twins Bedroom 3 - King Bedroom 4 - King Bedroom 5 - Twins Cottage Master Bedroom - King Bedroom 2 - Twins Bedroom 3 - Twins All Twin beds can be made up as Kings
8 - 8.5 Baths
Bathrooms Detail: Master BR - Tub & Shower Bedroom 2 - Tub & Shower Bedroom 3 - Shower only Bedroom 4 - Shower only Bedroom 5 - Shower only Cottage Master BR - Shower Bedroom 2 - Shower Bedroom 3 - Tub Shower
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |