
















Villas on the Beach 101, Holetown, Barbados, beach front , Location: Holetown, St. James, Barbados
1 Bedrooms, 2 Bedrooms, 2 Baths,
Beachfront ,
Condominium / Apartment ,
Air Conditioning,
Bathrooms en-suite,
Ceiling Fans,
Security on-site ,
ADSL Internet Connection,
Children - age restrictions ,
Full Kitchen,
Communal Pool,
Laundry Room,
Satellite/Cable TV,
DVD / VCR ,
Safes,
Parking,
Gym,
Cook / Housekeeper ,
From: - per night
Villas on the Beach is located on a beautiful West Coast beach in the heart of Holetown, St. James and was designed by well known architect, Ian Morrison. The superb location in Holetown means that basically everything you may need for an excellent holiday is within a short stroll - fine dining restaurants, excellent duty free shopping, exciting nightlife, a grocery store, banks, a medical centre and much more!
This ground floor apartment is unique as it offers a lovely private patio that is perfect for outdoor dining or just relaxing! Just a few steps and you are on the pool deck surrounded by lush, tropical gardens and have access to the community pools. And of course, the white sand beach and sparkling Caribbean Sea are just outside of the beach gate!
This apartment has been decorated to high standards and the generous living areas and bedrooms with en suite bathrooms all make for the perfect holiday. There is a full kitchen and the entire apartment is air conditioned with ceiling fans throughout. Guests of 101 also benefit from the use of the members' on-site gym which is located in the basement of the building.
To top it all off, the excellent staff member will take care of the cooking and cleaning and help out with your laundry, all in an effort to make your stay the best that it can be!
Come and take advantage of this wonderful villa!
Staff:
1 Bedrooms, 2 Bedrooms,
Bedrooms Detail:
Master - King Size Bed;
Bedroom #2 - King Size Bed
Amenities:
| Description | Occupancy Number | Occupancy Type | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Apr 15 to Dec 14 | 2 | Bedrooms | $500.00 USD | $3,500.00 USD |
| Apr 15 to Dec 14 | 1 | Bedrooms | $325.00 USD | $2,275.00 USD |
| Description | Occupancy Number | Occupancy Type | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Dec 15 to Apr 14 | 2 | Bedrooms | $750.00 USD | $5,250.00 USD |
| Dec 15 to Apr 14 | 1 | Bedrooms | $600.00 USD | $4,200.00 USD |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||