UK: 0-800-088-5544
Barbados: 1-246-432-1159
Set in spectacular tropical gardens on a quiet beach beside the Caribbean Sea, Mango Bay has been described as one of the most beautiful houses in Barbados. This natural coral stone home was designed by Oliver Messel and has been lovingly maintained. The tasteful, formal living room flows on to a gracious patio, inviting guests to linger over breathtaking views of the tropical gardens and the Caribbean Sea beyond.
Paths lead to the charming dining gazebo on the seaside and to a picturesque lily pond. Guests may also choose to dine in the elegant dining pavilion with its beautiful coral stone table which seats fourteen and overlooks the swimming pool and garden.
The master suite with its adjoining marble bathroom has two single beds which convert to a king, remote controlled air conditioning and two telephone lines. There are three additional double bedrooms in the main house, all with bathrooms en-suite and air conditioning. A single bedroom is also available in the main wing and is perfect for a teenager or a live-in nanny.
The enchanting cottage is set back on the extensive southern lawn and offers two double rooms which are fully air conditioned. For quiet relaxation, the study houses a television, Cable TV, a DVD player, computer, printer, fax and an extensive library. Communications are kept open with four telephone lines and an internal intercom.
The highly capable staff, including night security, all contribute to a carefree holiday. Mango Bay is conveniently located in St. James, between Holetown and Speightstown, with the closest hotels being Glitter Bay and the Royal Pavillon just a five minute drive away. The world famous Sandy Lane, Royal Westmoreland and Apes Hill golf courses are also within a short drive.
Mango Bay is the ultimate villa for a peaceful, relaxing and perfect Caribbean holiday - a stay here is truly an experience to be remembered and repeated!
Please note that the Owners Master Suite is only available on request and when the house is booked as a 7 bedroom.
STAFF:
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
6 BEDROOMS | 13 | 5 | $4,950.00 USD | $34,650.00 USD |
7 BEDROOMS | 15 | 5 | $5,950.00 USD | $41,650.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
6 BEDROOMS | 13 | 7 | $7,590.00 USD | $53,130.00 USD |
7 BEDROOMS | 15 | 7 | $8,590.00 USD | $60,130.00 USD |
On January 01, 2020 the VAT rate will be increased to 15%.
Rates are subject to 7.5% VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
Room Rate Levy of either 2.5% or capped at USD$10 per bedroom/ per night.
6 - 7 Bedrooms
Main House: 'Owners Master Suite - King size bed (Only available at the 7 bedroom rate)' 'Master Bedroom - King size bed' 'Bedroom 3 - King size bed' 'Bedroom 4 - 2 Twin beds' 'Bedroom 5 - 2 Twin beds' Cottage: 'Bedroom 6 - King size' 'Bedroom 7 - King size bed' Nanny Room: 'Bedroom 7.5 - Single Bed'
7 - 7.5 Baths
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |