






















Villas on the Beach 102, Holetown, Barbados, beach front , Location: Holetown, St. James, Barbados
1 Bedrooms, 2 Bedrooms, 3 Bedrooms, 3 Baths,
Beachfront ,
Condominium / Apartment ,
Air Conditioning,
Bathrooms en-suite,
Ceiling Fans,
Security on-site ,
ADSL Internet Connection,
Children - age restrictions ,
Full Kitchen,
Communal Pool,
Laundry Room,
Satellite/Cable TV,
DVD / VCR ,
Safes,
Non-smoking Policy,
Maid Service,
Gym,
From: - per night
Villas on the Beach is located on a beautiful West Coast beach in the heart of Holetown, St. James. The development was designed by well known architect, Ian Morrison.
Villas on the Beach offers an excellent array of amenities within easy walking distance, in fact you do not even need a car! There is duty free shopping, a large grocery store, a 24-hour medical centre, as well as many fine dining restaurants, bistros and beach bars all within walking distance.
Unit 102 is a ground floor apartment with three bedrooms and three bathrooms. There is a large patio for sunbathing with access directly into the pool through a door which can be kept locked if you prefer. All of the bedrooms have en suite bathrooms and have air conditioning as well as ceiling fans.
There is an excellent housekeeper who will ensure that your holiday is care free.
Not only can you enjoy long walks on the lovely beach, guests renting 102 are also granted use of the members' gym located in the basement of the development.
An excellent holiday choice.
Staff:
1 Bedrooms, 2 Bedrooms, 3 Bedrooms,
Bedrooms Detail:
Master Bedroom - King Size Bed;
Bedroom 2 - Twin Beds;
Bedroom 3 - Twin Beds
Amenities:
| Description | Occupancy Number | Occupancy Type | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Apr 15 to Dec 14 | 3 | Bedrooms | $500.00 USD | $3,500.00 USD |
| Apr 15 to Dec 14 | 2 | Bedrooms | $325.00 USD | $2,275.00 USD |
| Apr 15 to Dec 14 | 1 | Bedrooms | $250.00 USD | $1,750.00 USD |
| Description | Occupancy Number | Occupancy Type | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| Dec 15 to Apr 14 | 3 | Bedrooms | $900.00 USD | $6,300.00 USD |
| Dec 15 to Apr 14 | 2 | Bedrooms | $675.00 USD | $4,725.00 USD |
| Dec 15 to Apr 14 | 1 | Bedrooms | $500.00 USD | $3,500.00 USD |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||