


Heron Mill Estate Lot # 26, Location: ,
0 Bedrooms, 0 Baths,
Price: $325,000.00 USD
Located in a prime area on a ridge with sea views above Mullins Bay in the Parish of St. Peter, this stunning new residential land development designed by Richard Gill Associates enjoys rich tropical surroundings & tranquility on the Platinum Coast of Barbados. There are 39 lots ranging in size from 14,500 sq.ft – 34,000 sq.ft, all with fantastic building potential. The development is complemented by open green landscaped areas and a natural water course. If you have dreamed of owning a beautiful piece of land on the West Coast of Barbados but could never find a suitable location search no more.
Contact us today to schedule your viewing.
| LOT # | SQ.FT | STATUS | Price BDS$ | $$ PER SQ.FT |
| 5 | 18,600.00 | RE-SALE | $ 545,000.00 | $ 29.30 |
| 6 | 16,684.00 | RE-SALE | $ 495,000.00 | $ 29.67 |
| 12 | 18,277.00 | RE-SALE | $ 549,000.00 | $ 30.04 |
| 19 | 18,740.00 | Available | $ 495,000.00 | $ 26.41 |
| 20 | 19,806.00 | Available | $ 565,000.00 | $ 28.53 |
| 24 | 18,191.00 | Available | $ 570,000.00 | $ 31.33 |
| 25 | 24,273.00 | RE-SALE | $ 690,000.00 | $ 28.43 |
| 26 | 23,024.00 | Available | $ 650,000.00 | $ 28.23 |
| 32 | 26,253.00 | Available | $ 720,000.00 | $ 27.43 |
| 33 | 19,806.00 | Available | $ 565,000.00 | $ 28.53 |
| 34 | 21,420.00 | Available | $ 610,000.00 | $ 28.48 |
| 35 | 38,868.00 | Available | $ 915,000.00 | $ 23.54 |
| 36 | 22,378.50 | RE-SALE | $ 672,000.00 | $ 30.03 |
| 39 | 18,342.00 | Available | $ 560,000.00 | $ 30.53 |
0 Bedrooms,